NCERT Class 9 Science-Work and Energy[Energy] [NCERT Based General Studies (GS)]: Questions 1 - 5 of 12
Access detailed explanations (illustrated with images and videos) to 4883 questions. Access all new questions- tracking exam pattern and syllabus. View the complete topic-wise distribution of questions. 3 Year Validity- Access Unlimited Times on Unlimited Devices.
View Sample Explanation or View Features.
Rs. 750.00 -OR-
How to register? Already Subscribed?
Question 1
Question MCQ▾
Energy transformation means:
Choices
Choice (4) | Response | |
---|---|---|
a. | Transfer of energy from one source to another | |
b. | Transfer of energy from one form to another form | |
c. | Transfer of energy from earth to object | |
d. | None of the above |
Question 2
Question MCQ▾
Examples of potential energy are:
Choices
Choice (4) | Response | |
---|---|---|
a. | A stretched or compressed spring | |
b. | Water stored in the overhead tank of a building and dams | |
c. | Stone lying on the top of a hill, a passenger sleeping on the upper birth of coach in railway train | |
d. | All a., b. and c. are correct |
Question 3
Question MCQ▾
Potential energy is of two types:
Choices
Choice (4) | Response | |
---|---|---|
a. | Potential energy, kinetic energy | |
b. | Mechanical energy, kinetic energy | |
c. | Gravitational potential energy, elastic potential energy | |
d. | Question does not provide sufficient data or is vague |
Question 4
Question MCQ▾
Any moving object possesses energy is called as:
Choices
Choice (4) | Response | |
---|---|---|
a. | Kinetic energy | |
b. | Potential energy | |
c. | Chemical energy | |
d. | Question does not provide sufficient data or is vague |
Question 5
Question MCQ▾
Capability to do work is called as the
Choices
Choice (4) | Response | |
---|---|---|
a. | Kinetic energy | |
b. | Energy | |
c. | Potential energy | |
d. | All a., b. and c. are correct |