NTA-NET (Based on NTA-UGC) Commerce (Paper-II): Questions 259 - 262 of 1264
Access detailed explanations (illustrated with images and videos) to 1264 questions. Access all new questions we will add tracking exam-pattern and syllabus changes. Subscription can be renewed yearly absolutely FREE! View Sample Explanation or View Features.
Rs. 550.00 or
How to register?
Question number: 259
» Income-Tax Law and Tax Planning » Filing of Returns
Appeared in Year: 2018
Question
The due date of first instalment of advance tax by assessees other than companies is: (September Paper II)
Choices
Choice (4) | Response | |
---|---|---|
a. | 15TH April |
|
b. | 15TH June |
|
c. | 15TH September |
|
d. | 15TH December |
|
Question number: 260
» Business Economics » Curve Analysis Law
Appeared in Year: 2018
Question
Which one of the following is not the basic property of indifference curves?
(September Paper II)
Choices
Choice (4) | Response | |
---|---|---|
a. | Indifference curves of imperfect substitutes are concave to the origin. |
|
b. | Upper indifference curves indicate higher level of satisfaction. |
|
c. | Indifference curves have a negative slope. |
|
d. | Indifference curves do not intersect nor are they tangent to one another. |
|
Question number: 261
» Marketing Management » Marketing Research
Appeared in Year: 2018
Question
An enormous collection of data on various topics from a variety of internal and external sources, compiled by a firm for its own use or for use by its clients, is called: (September Paper II)
Choices
Choice (4) | Response | |
---|---|---|
a. | Data-base |
|
b. | Data warehouse |
|
c. | Data mining |
|
d. | M. I. S. |
|
Question number: 262
» Marketing Management » Marketing Mix, Marketing Environment
Appeared in Year: 2018
Question
Match the items of List - II with List - I to identify the correct codes which are related to legal forces affecting international marketers. (September Paper II)
List-Ⅰ (Column I) | List-Ⅱ (Column II) |
---|---|
(A) Local-content Law | (i) Limiting amount of a particular product that can be brought into a country, to protect domestic industry or broadening access to its markets. |
(B) Boycott | (ii) A requirement that a product contain or exclude certain ingredients or that it be tested and certified as meeting certain restrictive standards. |
(C) Import Quota | (iii) A refusal to buy products from a particular company or |
(D) Tariff | (iv) A refusal to buy products from a particular company or country. |
(E) Standards and Certification | (v) A regulation specifying the proportion of a finished product’s components and labour that must be provided by importing country. |
(F) Local-operating Law | (vi) Tax imposed on product entering a country and used to protect domestic producers and/or raise revenue. |
Choices
Choice (4) | Response | |
---|---|---|
| ||
a. |
|
|
b. |
|
|
c. |
|
|
d. |
|
|