Mathematics-Pictographs (NSTSE (National Science Talent Search Exam- Unified Council) Class 2): Questions 1 - 1 of 68
Get 1 year subscription: Access detailed explanations (illustrated with images and videos) to 1644 questions. Access all new questions we will add tracking exam-pattern and syllabus changes. View Sample Explanation or View Features.
Rs. 500.00 or
Question number: 1
» Mathematics » Pictographs
Question
Match the bird to the correct number.List-Ⅰ (Bird Representing Words) | List-Ⅱ (Bird With Numbers) |
---|---|
(A) The Bird Is Having Numbers Written in Words – Choice D The above image shows that bird has for example six hundred fourty two written on it. | (i) The Bird Is Having Only Numbers in Numerical Figure – Choice B The above image shows that bird is having numerical figure like 233 on it. |
(B) The Bird Is Having Numbers Written in Words – Choice B The above image shows that bird has for example six hundred fourty two written on it. | (ii) The Bird Is Having Only Numbers in Numerical Figure – Choice A The above image shows that bird is having numerical figure like 544 on it. |
(C) The Bird Is Having Numbers Written in Words – Choice E The above image shows that bird has for example six hundred fourty two written on it. | (iii) The Bird Is Having Only Numbers in Numerical Figure – Choice E The above image shows that bird is having numerical figure like 642 on it. |
(D) The Bird Is Having Numbers Written in Words – Choice A The above image shows that bird has for example six hundred fourty two written on it. | (iv) The Bird Is Having Only Numbers in Numerical Figure – Choice C The above image shows that bird is having numerical figure like 255 on it. |
(E) The Bird Is Having Numbers Written in Words – Choice C The above image shows that bird has for example six hundred fourty two written on it. | (v) The Bird Is Having Only Numbers in Numerical Figure – Choice D The above image shows that bird is having numerical figure like 533 on it. |
Choices
Choice (4) | Response | |
---|---|---|
| ||
a. |
|
|
b. |
|
|
c. |
|
|
d. |
|
|