NSTSE (National Science Talent Search Exam- Unified Council) Class 10: Questions 1124 - 1128 of 1484
Access detailed explanations (illustrated with images and videos) to 1484 questions. Access all new questions we will add tracking exam-pattern and syllabus changes. Subscription can be renewed yearly absolutely FREE! View Sample Explanation or View Features.
Rs. 500.00 or
How to register?
Question number: 1124
» Biology » Control and Coordination
Question
Which of the following part of nervous system controls involuntary actions?
Choices
Choice (4) | Response | |
---|---|---|
a. | Cerebellum |
|
b. | Medulla oblongata |
|
c. | Cerebrum |
|
d. | None of the above |
|
Question number: 1125
» Biology » Hereditary and Variation
Question
What is evolution?
Choices
Choice (4) | Response | |
---|---|---|
a. | A process of gradual change occurring in successive generations |
|
b. | The spontaneous change to the structure of genes or chromosome |
|
c. | A discontinuous process rather than gradual one |
|
d. | Both a. and c. are correct |
|
Question number: 1126
» Physics » Electricity
Question
current is flowing through a conductor, it means:
Choices
Choice (4) | Response | |
---|---|---|
a. | electricity is causing of charge to flow. |
|
b. | electricity flows across a conductor of resistance. |
|
c. | charge is passing through a conductor in . |
|
d. | A charge of is flowing through conductor in . |
|
Question number: 1127
» Biology » Control and Coordination
Question
The chart given below shows the human nervous system. Identify P and Q.

Image Showing Human Nervous System.
Image showing human nervous system types.
Choices
Choice (4) | Response | |
---|---|---|
a. | P – Medulla, Q – Cerebellum |
|
b. | P – Thalamus, Q – Hypothalamus |
|
c. | P – Cerebral, Q - Cerebellum |
|
d. | P – Tectum, Q – Medulla |
|
Question number: 1128
» Biology » Reproduction
Question
Which of the following options are true about sexual and asexual reproduction?
Sexual reproduction | Asexual reproduction | |
(I) | Involves two organisms | Involves one parent only |
(II) | Gametes are produced by the organisms | Gametes are produced by parents |
(III) | Offspring show genetic variation | Offspring are genetically identical to the parent |
(IV) | Requires pollination and fertilization | Does not require pollination or fertilization |
Choices
Choice (4) | Response | |
---|---|---|
a. | II, III and IV only |
|
b. | I and III only |
|
c. | I, II and III only |
|
d. | I, III and IV only |
|