NSO Level 1- Science Olympiad (SOF) Class 9: Questions 230 - 233 of 1123
Access detailed explanations (illustrated with images and videos) to 1123 questions. Access all new questions we will add tracking exam-pattern and syllabus changes. Subscription can be renewed yearly absolutely FREE! View Sample Explanation or View Features.
Rs. 450.00 or
How to register?
Question number: 230
Question
Match the following.
List-Ⅰ (Column I) | List-Ⅱ (Column II) |
---|---|
(A) Deforestation | (i) Anthropogenic activities |
(B) Coal | (ii) Renewable source of energy |
(C) Fossil fuels | (iii) Fossilization |
(D) Water | (iv) Non-renewable source of energy |
Choices
Choice (4) | Response | |
---|---|---|
| ||
a. |
|
|
b. |
|
|
c. |
|
|
d. |
|
|
Question number: 231
» Biology » Improvement in Food Resources
Question
What is the main component of honey
Choices
Choice (4) | Response | |
---|---|---|
a. | Calcium |
|
b. | Sodium |
|
c. | Protein |
|
d. | Sugar |
|
Question number: 232
Question
Difference between ecosystem and community is
Choices
Choice (4) | Response | |
---|---|---|
a. | Community contains ecosystem along with living things |
|
b. | Group of individual of the same species is community and community plus nonliving things are ecosystem |
|
c. | Group of individual of the different species is community and community plus living things are ecosystem |
|
d. | Ecosystem contains community along with the living things only |
|
Question number: 233
Question
Match the following.
List-Ⅰ (Column I) | List-Ⅱ (Column II) |
---|---|
(A) Sanjay Gandhi national park | (i) Mumbai |
(B) Kaziranga national park | (ii) Gujarat |
(C) Gir forest | (iii) Assam |
(D) Dudhwa national park | (iv) Uttar Pradesh |
Choices
Choice (4) | Response | |
---|---|---|
| ||
a. |
|
|
b. |
|
|
c. |
|
|
d. |
|
|