ISS (Statistical Services) Statistics Paper I (New 2016 MCQ Pattern): Questions 47 - 50 of 472
Access detailed explanations (illustrated with images and videos) to 472 questions. Access all new questions- tracking exam pattern and syllabus. View the complete topic-wise distribution of questions. Unlimited Access, Unlimited Time, on Unlimited Devices!
View Sample Explanation or View Features.
Rs. 300.00 -OR-
How to register? Already Subscribed?
Question 47
Question
MCQ▾Following is a correct statement regarding Assembler:
Choices
Choice (4) | Response | |
---|---|---|
a. | A program, which translates an assembly language program into a machine language program, is called an assembler. | |
b. | A program, which translates statements of a program into machine code, is called an assembler. | |
c. | A program which translates a high level language program into an assembly language program is called an assembler. | |
d. | All of the above |
Question 48
Question
MCQ▾A wireless topology have following drawback/drawbacks:
Choices
Choice (4) | Response | |
---|---|---|
a. | If one computer fails the entire network could go down in wireless networks. | |
b. | Wireless networks requires to connect each workstation to the network. | |
c. | Wireless networks include greater chance of signal interference, blockage, and interception. | |
d. | Cost of cables is high for in wireless networks. |
Question 49
Question
MCQ▾Full form of CSMA/CD is:
Choices
Choice (4) | Response | |
---|---|---|
a. | Complete sense multiple access with Compaq Disk. | |
b. | Carrier sense multiple access with Compaq Disk. | |
c. | Carrier sense minimum access with Compaq Disk. | |
d. | None of the above |
Question 50
Question
MCQ▾Consider the following flowchart. What value will it display?
Choices
Choice (4) | Response | |
---|---|---|
a. | 2 | |
b. | No value is displayed | |
c. | 0 | |
d. | 1 |