Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. |
The value of for which the two rational numbers , are equivalent, is_.
Choice (4) | Response | |
---|---|---|
a. | 13 | |
b. | 14 | |
c. | 11 | |
d. | 12 |
Name the property of rational number illustrated by the given statement.
Choice (4) | Response | |
---|---|---|
a. | Distributive | |
b. | commutative | |
c. | Associativity | |
d. | All of the above |
The value of for which the two rational numbers , are equivalent, is_.
Choice (4) | Response | |
---|---|---|
a. | 1 | |
b. | 0 | |
c. | ||
d. | 2 |
A rational number between and is _.
Choice (4) | Response | |
---|---|---|
a. | ||
b. | 0.23 | |
c. | 0.21 | |
d. | All a. , b. and c. are correct |
The sum of the additive inverse of 2 and multiplicative inverse of 3 is_.
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. |
Which of the following statement is false?
Choice (4) | Response | |
---|---|---|
a. | If we take then | |
b. | If we take then | |
c. | If we take then | |
d. | If we take then |