Choice (4) | Response | |
---|---|---|
a. | Positive x axis | |
b. | Negative y axis | |
c. | Negative x axis | |
d. | Positive y axis |
The hours in which 13 students watched TV, is________.
Choice (4) | Response | |
---|---|---|
a. | 11 | |
b. | 15 | |
c. | 13 | |
d. | 12 |
Euler’s formula for any polyhedron, where F is the number of faces, V stands for number of vertices and E stands for number of edges is
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. |
To draw the graph of a line, the least number of points required is________.
Choice (4) | Response | |
---|---|---|
a. | Two | |
b. | One | |
c. | Three | |
d. | Four |