Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. |
Which pair of numbers does not have a product equal to 36?
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. |
Which of the following number is prime?
Choice (4) | Response | |
---|---|---|
a. | 179 | |
b. | 187 | |
c. | 119 | |
d. | 247 |
The value of, where is absolute value of an integer is________.
Choice (4) | Response | |
---|---|---|
a. | 1 | |
b. | 0 | |
c. | 2 | |
d. | 3 |
The value of, where is absolute value of an integer is________.
Choice (4) | Response | |
---|---|---|
a. | 1 | |
b. | 0 | |
c. | 3 | |
d. | 2 |
Which of the following is an irrational number?
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | 1.50 | |
d. | 2 |
In a magic square each row, column and diagonal have the same sum, then the values of A and B are respectively________.
3 | -4 | 1 |
-2 | A | 2 |
-1 | B | -3 |
Choice (4) | Response | |
---|---|---|
a. | ||
b. | 4,0 | |
c. | 1,1 | |
d. |