IMO Level 1- Mathematics Olympiad (SOF) Class 4: Questions 240 - 245 of 615
Access detailed explanations (illustrated with images and videos) to 615 questions. Access all new questions- tracking exam pattern and syllabus. View the complete topic-wise distribution of questions. Unlimited Access, Unlimited Time, on Unlimited Devices!
View Sample Explanation or View Features.
Rs. 350.00 -OR-
How to register? Already Subscribed?
Question 240
Question
MCQ▾Anayah wants to mark her birthday on the calendar below. She knows that her birthday is fourth day before giving day that is always the Third Friday in January.
January | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Using the calendar above, on what day is Anayah՚s birthday.
Choices
Choice (4) | Response | |
---|---|---|
a. | Monday, January 13 | |
b. | Monday, January 27 | |
c. | Thursday, January 25 | |
d. | Saturday, January 4 |
Question 241
Question
MCQ▾The following is the bill of clothes Mrs. Varma bought from a shop. If she paid ₹ 2000, how much will he get back?
Dress | ₹ 360 |
Sari | ₹ 980 |
Jeans | ₹ 280 |
Choices
Choice (4) | Response | |
---|---|---|
a. | ₹ 140 | |
b. | ₹ 380 | |
c. | ₹ 250 | |
d. | ₹ 345 |
Question 242
Question
MCQ▾10 tens = ________.
Choices
Choice (4) | Response | |
---|---|---|
a. | 1 hundred | |
b. | 1 thousand | |
c. | 10 thousand | |
d. | 1 lakhs |
Question 243
Question
MCQ▾7 year 8 months
Choices
Choice (4) | Response | |
---|---|---|
a. | 63 months | |
b. | 92 months | |
c. | 75 months | |
d. | 46 months |
Question 244
Question
MCQ▾How many months in a year have 30 days?
Choices
Choice (4) | Response | |
---|---|---|
a. | 5 | |
b. | 6 | |
c. | 3 | |
d. | 4 |
Question 245
Question
MCQ▾Which of the following expressions is true?
Choices
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. |