Choice (4) | Response | |
---|---|---|
a. | 3.3J | |
b. | 4.4J | |
c. | 2.2J | |
d. | 1.1 J |
Appeared in Year: 1996
To induce an emf in a coil, the magnetic flux linking – [AIIMS]
Choice (4) | Response | |
---|---|---|
a. | Can either increase or decrease | |
b. | Must increase | |
c. | Must decrease | |
d. | Must remain constant |
A body of mass 5 kg is moving in a circle of radius 1 m with an angular velocity of. The centripetal force is –
Choice (4) | Response | |
---|---|---|
a. | 20 N | |
b. | 10 N | |
c. | 30 N | |
d. | 40 N |
Appeared in Year: 2005
What should be the maximum acceptance angle at the air-core interface of an optical fiber if n1 and n2 are the refractive indices of the core and the cladding, respectively – [AIIMS]
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. |
Appeared in Year: 2000
A body is projected at such an angle that the horizontal range is three times the greatest height. The angle of projection is [DPMT]
Choice (4) | Response | |
---|---|---|
a. | 25° | |
b. | 42° | |
c. | 33° | |
d. | 53° |
Appeared in Year: 2005
The dimensional formula of angular velocity is [JIPMER 1993; AFMC 1996]
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. |