Choice (4) | Response | |
---|---|---|
a. | 0.74 | |
b. | 0.90 | |
c. | 0.90 | |
d. | 0.16 |
The arithmetic mean of is 6. The value of X is
Choice (4) | Response | |
---|---|---|
a. | 10 | |
b. | 11 | |
c. | 12 | |
d. | Question does not provide sufficient data or is vague |
The standard deviation of X and Y are 4 and 5 respectively. The correlation coefficient between them is 0.8. Find the regression coefficient of Y on X.
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. | 1 |
Which of the following methods uses covariance in calculating correlation coefficient?
Choice (4) | Response | |
---|---|---|
a. | Spearman’s Rank Correlation | |
b. | Concurrent Deviation | |
c. | Karl Pearson’s Coefficient of Correlation | |
d. | Question does not provide sufficient data or is vague |
The probability that a student will pass the first examination is 0.8 and the probability of passing the second examination is 0.7. The probability of passing at least one of them is 0.95. What is the probability of his passing both the examinations?
Choice (4) | Response | |
---|---|---|
a. | 0.55 | |
b. | 0.42 | |
c. | 1 | |
d. | 0.63 |