Total expenditure done by the company on the rent is what percent of the overall expenditure done by the company for every expense?
Choice (4) | Response | |
---|---|---|
a. | 28.34 | |
b. | 21.44 | |
c. | 31.57 | |
d. | 20.53 |
If the expenditure done on the electricity has to be reduced by 10%, then what will the new expense done on the electricity?
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | 33.3 | |
d. |
What will be the average total expenditure done by the Store for everything?
Choice (4) | Response | |
---|---|---|
a. | 14.8 | |
b. | 16.5 | |
c. | 25.7 | |
d. | 45.5 |
What is the difference between expenditure done on Rent and Water?
Choice (4) | Response | |
---|---|---|
a. | 27 | |
b. | 45 | |
c. | 16 | |
d. | 35 |
What is the ratio of the expense done by the company on advertisement to that of expense on rent?
Choice (4) | Response | |
---|---|---|
a. | 4: 9 | |
b. | ||
c. | 2: 1 | |
d. | 1: 3 |
What is the ratio of the total expenditure on Rent and Electricity to the salary and taxes?
Choice (4) | Response | |
---|---|---|
a. | ||
b. | ||
c. | ||
d. |